Redhawk

3 Bedrooms
AREA BEDS BATHS SQ FT LOT SIZE LISTED SOLD DIFFERENCE DAYS OF MARKET SALES TYPE PROPERTY TYPE
Temecula – South (213) 3 2 1001 6534 $        139,000 $        155,000 $16,000 174 Short Sale Single Family Residence
Temecula – South (213) 3 2 1138 7840 $        169,900 $        176,000 $6,100 49 Bank Owned Single Family Residence
Temecula – South (213) 3 2 1138 7840 $        175,000 $        179,000 $4,000 7 Short Sale Single Family Residence
Temecula – South (213) 3 2 1205 6098 $        165,000 $        180,000 $15,000 237 Short Sale Single Family Residence
Temecula – South (213) 3 2 1234 5662 $        158,400 $        165,000 $6,600 25 Bank Owned Single Family Residence
Temecula – South (213) 3 2 1237 6534 $        210,000 $        215,000 $5,000 27 Single Family Residence
Temecula – South (213) 3 3 1294 6534 $        179,900 $        170,000 ($9,900) 176 Short Sale Single Family Residence
Temecula – South (213) 3 3 1294 5227 $        200,000 $        175,000 ($25,000) 275 Short Sale Single Family Residence
Temecula – South (213) 3 2 1309 6969 $        214,999 $        212,000 ($2,999) 2 Single Family Residence
Temecula – South (213) 3 2 1315 5227 $        180,000 $        185,000 $5,000 9 Bank Owned Single Family Residence
Temecula – South (213) 3 2 1345 6969 $        174,900 $        185,000 $10,100 6 Bank Owned Single Family Residence
Temecula – South (213) 3 3 1345 6969 $        200,000 $        215,000 $15,000 23 Single Family Residence
Temecula – South (213) 3 2 1408 1369 $        159,900 $        160,000 $100 35 Bank Owned Condominium
Temecula – South (213) 3 2 1408 $        140,000 $        140,000 $0 123 Short Sale Condominium
Temecula – South (213) 3 3 1412 5227 $        199,000 $        210,000 $11,000 32 Single Family Residence
Temecula – South (213) 3 2 1442 6969 $        197,500 $        197,500 $0 4 Bank Owned Single Family Residence
Temecula – South (213) 3 3 1559 6969 $        225,000 $        220,000 ($5,000) 26 Standard Single Family Residence
Temecula – South (213) 3 3 1759 6969 $        230,000 $        230,000 $0 54 Short Sale Single Family Residence
Temecula – South (213) 3 3 1783 10018 $        199,900 $        200,000 $100 134 Short Sale Single Family Residence
Temecula – South (213) 3 3 1916 9583 $        270,000 $        255,000 ($15,000) 7 Bank Owned Single Family Residence
Temecula – South (213) 3 3 1948 6969 $        235,000 $        248,000 $13,000 6 Bank Owned Single Family Residence
Temecula – South (213) 3 3 2009 4508 $        239,500 $        235,000 ($4,500) 48 Bank Owned Single Family Residence
Temecula – South (213) 3 3 2023 7405 $        179,000 $        199,000 $20,000 346 Short Sale Single Family Residence
Temecula – South (213) 3 2 2076 6534 $        245,000 $        266,000 $21,000 9 Bank Owned Single Family Residence
Temecula – South (213) 3 3 2180 3484 $        215,000 $        235,000 $20,000 64 Bank Owned Single Family Residence
Temecula – South (213) 3 3 2262 7405 $        259,900 $        260,000 $100 39 Single Family Residence
Temecula – South (213) 3 3 2316 3484 $        218,000 $        223,000 $5,000 5 Bank Owned Single Family Residence
Temecula – South (213) 3 3 2342 5227 $        300,000 $        300,000 $0 6 Single Family Residence
Temecula – South (213) 3 3 2383 7840 $        310,000 $        315,000 $5,000 31 Single Family Residence
Temecula – South (213) 3 3 2694 7840 $        235,000 $        250,000 $15,000 121 Short Sale Single Family Residence
Temecula – South (213) 3 3 2774 8276 $        299,900 $        300,000 $100 191 Short Sale Single Family Residence
Temecula – South (213) 3 4 3650 7840 $        357,000 $        350,000 ($7,000) 50 Bank Owned Single Family Residence
4 Bedrooms
AREA BEDS BATHS SQ FT LOT SIZE LISTED SOLD DIFFERENCE DAYS OF MARKET SALES TYPE PROPERTY TYPE
Temecula – South (213) 4 2 1364 6534 $        169,000 $        190,000 $21,000 63 Single Family Residence
Temecula – South (213) 4 2 1520 10890 $        225,000 $        230,000 $5,000 7 Single Family Residence
Temecula – South (213) 4 2 1698 5227 $        204,900 $        201,000 ($3,900) 27 Bank Owned Single Family Residence
Temecula – South (213) 4 3 1748 6969 $        204,900 $        200,000 ($4,900) 89 Bank Owned Single Family Residence
Temecula – South (213) 4 3 1867 4791 $        229,000 $        245,000 $16,000 7 Bank Owned Single Family Residence
Temecula – South (213) 4 3 1948 6969 $        208,000 $        205,000 ($3,000) 1 Bank Owned Single Family Residence
Temecula – South (213) 4 2 2076 8276 $        240,000 $        241,000 $1,000 28 Short Sale Single Family Residence
Temecula – South (213) 4 4 2118 6969 $        292,000 $        292,000 $0 23 Bank Owned Single Family Residence
Temecula – South (213) 4 3 2212 6969 $        229,900 $        220,000 ($9,900) 60 Short Sale Single Family Residence
Temecula – South (213) 4 3 2232 7840 $        285,000 $        300,000 $15,000 24 Single Family Residence
Temecula – South (213) 4 3 2380 14374 $        260,000 $        255,000 ($5,000) 62 Notice of Default Single Family Residence
Temecula – South (213) 4 3 2383 8712 $        349,000 $        325,000 ($24,000) 138 Short Sale Single Family Residence
Temecula – South (213) 4 3 2494 10890 $        329,000 $        329,000 $0 195 Short Sale Single Family Residence
Temecula – South (213) 4 3 2574 5662 $        249,000 $        255,000 $6,000 7 Short Sale Single Family Residence
Temecula – South (213) 4 3 2581 5662 $        329,900 $        330,000 $100 64 Single Family Residence
Temecula – South (213) 4 3 2648 6534 $        289,000 $        300,000 $11,000 11 Single Family Residence
Temecula – South (213) 4 3 2665 8712 $        289,900 $        290,000 $100 13 Bank Owned Single Family Residence
Temecula – South (213) 4 3 2665 4791 $        309,900 $        309,900 $0 65 Short Sale Single Family Residence
Temecula – South (213) 4 3 2665 4791 $        320,999 $        320,999 $0 101 Single Family Residence
Temecula – South (213) 4 3 2693 7840 $        348,900 $        350,000 $1,100 4 Single Family Residence
Temecula – South (213) 4 3 2814 6098 $        303,000 $        303,000 $0 44 Bank Owned Single Family Residence
Temecula – South (213) 4 3 2916 8276 $        380,000 $        365,000 ($15,000) 44 Single Family Residence
Temecula – South (213) 4 4 2976 6534 $        339,950 $        340,000 $50 22 Single Family Residence
Temecula – South (213) 4 3 3113 15246 $        300,000 $        304,000 $4,000 198 Short Sale Single Family Residence
Temecula – South (213) 4 4 3263 6969 $        329,000 $        325,000 ($4,000) 43 Bank Owned Single Family Residence
Temecula – South (213) 4 3 3404 8276 $        345,000 $        360,000 $15,000 41 Short Sale Single Family Residence
Temecula – South (213) 4 3 3614 6534 $        356,400 $        375,000 $18,600 58 Bank Owned Single Family Residence
5 Bedrooms
AREA BEDS BATHS SQ FT LOT SIZE LISTED SOLD DIFFERENCE DAYS OF MARKET SALES TYPE PROPERTY TYPE
Temecula – South (213) 5 3 2574 5663 $        259,900 $        250,000 ($9,900) 133 Short Sale Single Family Residence
Temecula – South (213) 5 3 2648 8712 $        350,000 $        270,000 ($80,000) 1 Short Sale Single Family Residence
Temecula – South (213) 5 3 2726 10890 $        315,000 $        315,000 $0 80 Short Sale Single Family Residence
Temecula – South (213) 5 3 3086 6969 $        365,000 $        371,000 $6,000 6 Single Family Residence
Temecula – South (213) 5 3 3106 12632 $        310,000 $        350,000 $40,000 7 Bank Owned Single Family Residence
Temecula – South (213) 5 5 3248 10019 $        325,000 $        350,000 $25,000 141 Short Sale Single Family Residence
Temecula – South (213) 5 4 3273 8712 $        318,000 $        312,000 ($6,000) 65 Bank Owned Single Family Residence
Temecula – South (213) 5 3 3342 7405 $        389,900 $        389,000 ($900) 17 Single Family Residence
Temecula – South (213) 5 4 3433 6534 $        412,000 $        405,000 ($7,000) 21 Standard Single Family Residence
Temecula – South (213) 5 4 3522 6098 $        419,000 $        418,750 ($250) 82 Single Family Residence
Temecula – South (213) 5 4 3522 6534 $        470,000 $        447,500 ($22,500) 7 Single Family Residence
Temecula – South (213) 5 3 3708 9147 $        399,000 $        415,000 $16,000 44 Short Sale Single Family Residence
Temecula – South (213) 5 5 3755 7405 $        388,000 $        388,000 $0 3 Bank Owned Single Family Residence
Temecula – South (213) 5 5 3755 6534 $        375,000 $        390,000 $15,000 6 Standard Single Family Residence
Temecula – South (213) 5 4 4078 6969 $        425,000 $        425,000 $0 86 Short Sale Single Family Residence
Temecula – South (213) 5 4 4115 5227 $        325,000 $        338,000 $13,000 145 Short Sale Single Family Residence

What type of sales dominate the Temecula Redhawk market?

See below

If you need a Real Estate Team that understands the market, give us a call.

Real Estate Insight Team
Keller Williams
Short Sale Experts
951-572-2789
760-689-BANK (2265)

Share and Enjoy:
  • Print
  • Digg
  • del.icio.us
  • Facebook
  • Google Bookmarks
  • Blogplay
  • Diigo
  • LinkedIn
  • Live
  • Ping.fm
  • Posterous
  • RSS
  • Yahoo! Bookmarks
  • Yahoo! Buzz
  • Reddit
  • Twitter

Leave a Reply

 

 

 

You can use these HTML tags

<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>