<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Short Sale News and Info &#187; Riverside County</title>
	<atom:link href="http://shortsalemc.com/category/service-areas/riverside-county/feed/" rel="self" type="application/rss+xml" />
	<link>http://shortsalemc.com</link>
	<description>Short Sale Information Website provided by Michael-Edward Cruz - Broker - Realtor</description>
	<lastBuildDate>Sat, 19 May 2012 14:14:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Carlsbad Realtor &#124; HOT BUY for Corona Real Estate Deal</title>
		<link>http://shortsalemc.com/2010/11/carlsbad-realtor-hot-buy-for-corona-real-estate-deal/</link>
		<comments>http://shortsalemc.com/2010/11/carlsbad-realtor-hot-buy-for-corona-real-estate-deal/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 02:05:53 +0000</pubDate>
		<dc:creator>Michael-Edward Cruz</dc:creator>
				<category><![CDATA[Corona]]></category>
		<category><![CDATA[Eagle Glen]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Listing]]></category>
		<category><![CDATA[Riverside County]]></category>
		<category><![CDATA[Bargain Price]]></category>
		<category><![CDATA[Corona Homes For Sale]]></category>
		<category><![CDATA[Corona Real Estate]]></category>
		<category><![CDATA[Great Deal]]></category>
		<category><![CDATA[Quick Sale]]></category>

		<guid isPermaLink="false">http://shortsalemc.com/?p=694</guid>
		<description><![CDATA[HOT BUY ACT NOW! WILL NOT LAST ! A fellow Broker has a gorgeous home in Corona for sale. This is a regular sale but its priced like a short sale! Located in the community of Eagle Glen. Great BUY! To find out more call me. This property WILL NOT LAST in this market ACT [...]]]></description>
			<content:encoded><![CDATA[<h1>HOT BUY ACT NOW! WILL NOT LAST !</h1>
<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/f4xNNKpTv2s?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0xe1600f&amp;color2=0xfebd01"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/f4xNNKpTv2s?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0xe1600f&amp;color2=0xfebd01" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="505"></embed></object></p>
<p>A fellow Broker has a gorgeous home in Corona for sale. This is a regular sale but its priced like a short sale! </p>
<p>Located in the community of <b>Eagle Glen</b>.</p>
<p>Great BUY! </p>
<p>To find out more call me. This property WILL NOT LAST in this market ACT NOW!</p>
]]></content:encoded>
			<wfw:commentRss>http://shortsalemc.com/2010/11/carlsbad-realtor-hot-buy-for-corona-real-estate-deal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Carlsbad Short Sale News &#124; Foreclosure activity rises 65 Percent in Q3</title>
		<link>http://shortsalemc.com/2010/11/carlsbad-short-sale-news-foreclosure-activity-rises-65-percent-in-q3/</link>
		<comments>http://shortsalemc.com/2010/11/carlsbad-short-sale-news-foreclosure-activity-rises-65-percent-in-q3/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 04:36:11 +0000</pubDate>
		<dc:creator>Michael-Edward Cruz</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Michael-Edward Cruz]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Orange County]]></category>
		<category><![CDATA[Riverside County]]></category>
		<category><![CDATA[San Clemente Talega]]></category>
		<category><![CDATA[San Diego County]]></category>
		<category><![CDATA[Short Sale News]]></category>
		<category><![CDATA[Temecula]]></category>
		<category><![CDATA[Aviara]]></category>
		<category><![CDATA[Bressi Ranch]]></category>
		<category><![CDATA[Carlsbad Real Estate]]></category>
		<category><![CDATA[Carlsbad Short Sales]]></category>
		<category><![CDATA[Encinitas Real Estate]]></category>
		<category><![CDATA[Find a certified short sale agent]]></category>
		<category><![CDATA[Find Short Sale]]></category>
		<category><![CDATA[La Costa]]></category>
		<category><![CDATA[North San Diego Real Estate]]></category>
		<category><![CDATA[San Clemente Real Estate]]></category>
		<category><![CDATA[San Clemente Short Sales]]></category>
		<category><![CDATA[San Marcos Real Estate]]></category>
		<category><![CDATA[South Orange County Real Estate]]></category>
		<category><![CDATA[South Riverside County Real Estate]]></category>
		<category><![CDATA[Talega]]></category>
		<category><![CDATA[The Reserve]]></category>
		<category><![CDATA[www.mikerebroker.com]]></category>

		<guid isPermaLink="false">http://shortsalemc.com/?p=634</guid>
		<description><![CDATA[Foreclosure activity increased 65 percent nationwide year-over-year, according to RealtyTrac’s Q3 2010 Metropolitan Foreclosure Market Report.  The report showed that cities in California, Florida, Nevada, and Arizona once again accounted for all top 10 foreclosure rates in the third quarter among metropolitan areas with a population of 200,000 or more, while cities outside those four [...]]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/oJd24nWPGQA?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x2b405b&amp;color2=0x6b8ab6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/oJd24nWPGQA?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x2b405b&amp;color2=0x6b8ab6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>Foreclosure activity increased 65 percent nationwide year-over-year, according to RealtyTrac’s Q3 2010 Metropolitan Foreclosure Market Report.  The report showed that cities in California, Florida, Nevada, and Arizona once again accounted for all top 10 foreclosure rates in the third quarter among metropolitan areas with a population of 200,000 or more, while cities outside those four states accounted for many of the biggest increases in metro foreclosure activity.  California, Florida, Nevada, and Arizona cities also accounted for 19 of the top 20 metro foreclosure rates.</p>
<p>With one in every 36 housing units receiving a foreclosure filing during the third quarter, Modesto, Calif., posted the nation’s third highest metro foreclosure rate, despite a nearly 18 percent decrease in foreclosure activity from the third quarter of 2009. Other California metro areas in the top 10 were Stockton at No. 4; Merced at No. 5; Riverside-San Bernardino-Ontario at No. 6; Bakersfield at No. 9; and Vallejo-Fairfield at No. 10, according to the report.</p>
<p>A total of 48,849 properties in Los Angeles-Long Beach-Santa Ana area received a foreclosure filing in the third quarter, the second highest metro total, despite a nearly 3 percent decrease from the previous quarter and a nearly 30 percent decrease from the third quarter of 2009</p>
<p><a title="Foreclosure Activity Rises" href="http://bit.ly/9vf9AD" target="_blank">More Info</a></p>
<p>Michael-Edward Cruz (Broker) delivers real estate information for North San Diego, South Orange and South Riverside Counties. If you need to know about your real estate market for Carlsbad, Aviara, Bressi Ranch, La Costa, San Clemente, Talega, Shorecliffs, The Reserve, Temecula, Red Hawk, Wine Country. If you live outside these areas and need help with an agent referral we can help you.</p>
<p>Michael-Edward Cruz<br />
California Real Estate Broker 01758933<br />
<a title="Search for home and get real estate information" href="http://www.mikerebroker.com" target="_blank">www.mikerebroker.com</a><br />
<a title="Short Sale Blog For Carlsbad California" href="http://www.shortsalemc.com" target="_blank">www.shortsalemc.com</a><br />
<a title="Twitter Page" href="http://www.twitter.com/mikerebroker" target="_blank">FB Fan Page<br />
Twitter<br />
</a></p>
<p><a title="Carlsbad Real Estate" href="http://www.mikerebroker.com" target="_blank">CARLSBAD REAL ESTATE</a> | <a title="San Marcos Real Estate" href="http://www.mikerebroker.com" target="_blank">SAN MARCOS REAL ESTATE</a> | <a title="Encinitas Real Estate" href="http://www.mikerebroker.com" target="_blank">ENCINITAS REAL ESTATE</a> | <a title="Rancho Santa Fe Real Estate" href="http://www.mikerebroker.com" target="_blank">RANCHO SANTA FE REAL ESTATE</a> | <a title="Del Mar Real Estate" href="http://www.mikerebroker.com" target="_blank">DEL MAR REAL ESTATE</a> | <a title="San Clemente Real Estate" href="http://www.mikerebroker.com" target="_blank">SAN CLEMENTE REAL ESTATE</a> | <a title="Talega Real Estate" href="http://www.mikerebroker.com" target="_blank">TALEGA REAL ESTATE</a> | <a title="The Reserve Real Estate" href="http://www.mikerebroker.com" target="_blank">THE RESERVE REAL ESTATE</a> | <a title="Temecula Real Estate" href="http://www.mikerebroker.com" target="_blank">TEMECULA REAL ESTATE</a> | <a title="Redhawk Real Estate" href="http://www.mikerebroker.com" target="_blank">REDHAWK REAL ESTATE</a> | <a title="Moreno Valley Real Estate" href="http://www.mikerebroker.com" target="_blank">MORENO VALLEY REAL ESTATE</a> |</p>
]]></content:encoded>
			<wfw:commentRss>http://shortsalemc.com/2010/11/carlsbad-short-sale-news-foreclosure-activity-rises-65-percent-in-q3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Record California Foreclosures Result In More Bank Short Sale Woes</title>
		<link>http://shortsalemc.com/2010/11/record-california-foreclosures-result-in-more-bank-short-sale-woes/</link>
		<comments>http://shortsalemc.com/2010/11/record-california-foreclosures-result-in-more-bank-short-sale-woes/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 06:03:15 +0000</pubDate>
		<dc:creator>Michael-Edward Cruz</dc:creator>
				<category><![CDATA[Michael-Edward Cruz]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Orange County]]></category>
		<category><![CDATA[Riverside County]]></category>
		<category><![CDATA[San Clemente Talega]]></category>
		<category><![CDATA[San Diego County]]></category>
		<category><![CDATA[Short Sale News]]></category>
		<category><![CDATA[Temecula]]></category>
		<category><![CDATA[Carlsbad Short Sale Experts]]></category>
		<category><![CDATA[Dana Point Short Sale Experts]]></category>
		<category><![CDATA[Find a certified short sale agent]]></category>
		<category><![CDATA[Record Foreclosures]]></category>
		<category><![CDATA[Robo]]></category>
		<category><![CDATA[Robo Signing]]></category>

		<guid isPermaLink="false">http://shortsalemc.com/?p=629</guid>
		<description><![CDATA[With an ever increasing number of foreclosures happening daily across the country, it’s only a matter of time before tax payers will likely be forced to pick up the tab for bank short sale mishaps related to top ranking California foreclosures. Read More My name is Michael-Edward Cruz, if you enjoyed this article then visit [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 310px"><img title="Record California Foreclosures Result in More Bank Short Sale Woes" src="http://stopthehype.com/wp-content/uploads/2010/11/california_foreclosures-300x199.jpg" alt="Record California Foreclosures Result in More Bank Short Sale Woes" width="300" height="199" /><p class="wp-caption-text">Record California Foreclosures Result in More Bank Short Sale Woes</p></div>
<p>With an ever increasing number of foreclosures happening daily across the country, it’s only a matter of time before tax payers will likely be forced to pick up the tab for bank short sale mishaps related to top ranking California foreclosures.</p>
<p><a title="Record California Foreclosures Result In More Bank Short Sale Woes" href="http://bit.ly/bTO49k" target="_blank">Read More</a></p>
<p>My name is Michael-Edward Cruz, if you enjoyed this article then visit my <a title="Become of fan today!" href="http://www.facebook.com/pages/Carlsbad-CA/Mike-RE-Broker/164461180244934" target="_blank">facebook fan</a> page and subscribe. I will continue to post related stories from other writers or my own about the real estate market.</p>
<p>We are based in Carlsbad California  and have a network of agents all over Southern California.</p>
<p><strong>Michael-Edward Cruz<br />
</strong>Independent California Broker 01758933<br />
800-374-9110 Ext 1<br />
<a href="http://www.mikerebroker.com/">www.mikeREbroker.com<br />
</a><a href="mailto:mikerebroker@gmail.com">mikerebroker@gmail.com </a> &lt;&#8212; NEW EMAIL<br />
Follow me on <a href="http://www.twitter.com/mikerebroker">www.twitter.com/mikerebroker<br />
</a><a href="http://www.facebook.com/pages/Carlsbad-CA/Mike-RE-Broker/164461180244934">Facebook</a></p>
]]></content:encoded>
			<wfw:commentRss>http://shortsalemc.com/2010/11/record-california-foreclosures-result-in-more-bank-short-sale-woes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking a bath inside the real estate bubble</title>
		<link>http://shortsalemc.com/2010/11/taking-a-bath-inside-the-real-estate-bubble/</link>
		<comments>http://shortsalemc.com/2010/11/taking-a-bath-inside-the-real-estate-bubble/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 05:36:01 +0000</pubDate>
		<dc:creator>Michael-Edward Cruz</dc:creator>
				<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Michael-Edward Cruz]]></category>
		<category><![CDATA[Orange County]]></category>
		<category><![CDATA[Riverside County]]></category>
		<category><![CDATA[San Clemente Talega]]></category>
		<category><![CDATA[San Diego County]]></category>
		<category><![CDATA[Short Sale News]]></category>
		<category><![CDATA[Temecula]]></category>
		<category><![CDATA[Aviara]]></category>
		<category><![CDATA[Carlsbad]]></category>
		<category><![CDATA[Carlsbad Short Sale Experts]]></category>
		<category><![CDATA[Dana Point Short Sale Experts]]></category>
		<category><![CDATA[Expert Real Estate Services]]></category>
		<category><![CDATA[Find a certified short sale agent]]></category>
		<category><![CDATA[Free Consultation for Short Sale]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[no equity]]></category>
		<category><![CDATA[Real Estate bubble]]></category>
		<category><![CDATA[San Clemente Short Sale Experts]]></category>
		<category><![CDATA[Top Real Estate Agent in]]></category>
		<category><![CDATA[top short sale agent]]></category>

		<guid isPermaLink="false">http://shortsalemc.com/?p=618</guid>
		<description><![CDATA[By Scott Dickensheets Monday, Nov. 15, 2010 &#124; 2 a.m. In 2004, two years before I bought my house, a website urged real estate investors thusly: “It is important that investors make their investments as soon as possible. This is because Las Vegas is growing and expanding at a scorching pace.” In 2005, one year before [...]]]></description>
			<content:encoded><![CDATA[<p>By <cite>Scott Dickensheets</cite></p>
<p>Monday, Nov. 15, 2010 | 2 a.m.</p>
<p>In 2004, two years before I bought my house, a website urged real estate investors thusly: “It is important that investors make their investments as soon as possible. This is because Las Vegas is growing and expanding at a scorching pace.”</p>
<p>In 2005, one year before I bought my house, Ken Jones of something called the Institute of Real Estate Technologies was — in a document on greatlasvegashomes.com — dismissing fears of a bursting real estate bubble: “However, there is no rationale or fact-based reasoning being put forth to support this fear; just that ‘prices are too high.’ ”</p>
<p><span style="color: #00ccff;"><span style="color: #ff0000;"><a title="Taking a bath inside the real estate bubble" href="http://bit.ly/bYgwfb" target="_blank">R</a></span><span style="color: #ff0000;"><a title="Taking a bath inside the real estate bubble" href="http://bit.ly/bYgwfb" target="_blank">ead More</a></span></span></p>
<p><a title="Facebook" href="http://www.facebook.com/pages/Carlsbad-CA/Mike-RE-Broker/164461180244934" target="_blank">To get access to this or more create article click visit my Facebook Fan Page and hit the LIKE button</a></p>
<p><strong>Michael-Edward Cruz<br />
</strong>Independent California Broker 01758933<br />
800-374-9110 Ext 1<br />
<a href="http://www.mikerebroker.com/">www.mikeREbroker.com<br />
<span style="color: #000000; -webkit-text-decorations-in-effect: none;">Follow me on </span></a><a href="http://www.twitter.com/mikerebroker">www.twitter.com/mikerebroker<br />
</a><a href="http://www.facebook.com/pages/Carlsbad-CA/Mike-RE-Broker/164461180244934">Facebook</a></p>
]]></content:encoded>
			<wfw:commentRss>http://shortsalemc.com/2010/11/taking-a-bath-inside-the-real-estate-bubble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ride the foreclosure wave!</title>
		<link>http://shortsalemc.com/2010/09/ride-the-foreclosure-wave/</link>
		<comments>http://shortsalemc.com/2010/09/ride-the-foreclosure-wave/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 04:48:16 +0000</pubDate>
		<dc:creator>Michael-Edward Cruz</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Michael-Edward Cruz]]></category>
		<category><![CDATA[Orange County]]></category>
		<category><![CDATA[Riverside County]]></category>
		<category><![CDATA[San Clemente Talega]]></category>
		<category><![CDATA[San Diego County]]></category>
		<category><![CDATA[Temecula]]></category>

		<guid isPermaLink="false">http://shortsalemc.com/?p=577</guid>
		<description><![CDATA[Foreclosures are on the rise, now that banks are tired of pretending to modify loans. Lenders finally start to release this inventory. Now that summer is over, they are looking to get rid of as many properties are possible. &#60; If you or someone you know is thinking about short selling their home or buying [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Foreclosures are on the rise, now that banks are tired of pretending to modify loans. Lenders finally start to release this inventory. Now that summer is over, they are looking to get rid of as many properties are possible.</strong></p>
<p>&lt;<img src="http://cache.inman.com/files/stories/LPS_NON_CURRENT_AUG_2010.JPG" alt="Loans that are in default" width="600" height="500" /></p>
<blockquote><p>If you or someone you know is thinking about short selling their home or buying a new one call the best today.<br />
Michael-Edward Cruz<br />
Broker License 01758933&#8242;<br />
800-374-9110 Ext.1</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://shortsalemc.com/2010/09/ride-the-foreclosure-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seller Financing</title>
		<link>http://shortsalemc.com/2010/09/seller-financing/</link>
		<comments>http://shortsalemc.com/2010/09/seller-financing/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 17:37:59 +0000</pubDate>
		<dc:creator>Michael-Edward Cruz</dc:creator>
				<category><![CDATA[Community Service]]></category>
		<category><![CDATA[Michael-Edward Cruz]]></category>
		<category><![CDATA[Orange County]]></category>
		<category><![CDATA[Riverside County]]></category>
		<category><![CDATA[San Diego County]]></category>
		<category><![CDATA[Short Sale News]]></category>
		<category><![CDATA[Temecula]]></category>

		<guid isPermaLink="false">http://shortsalemc.com/?p=535</guid>
		<description><![CDATA[Seller Financing Just received an email from Kristen Babiraci, Title Officer with USA National Title in So OC. It had great information for the public so I wanted to share it with you all. Hi Michael! Creative financing: You&#8217;ve heard of it, and, as a seller, the idea sounds pretty attractive. But, do you know [...]]]></description>
			<content:encoded><![CDATA[<h1> Seller Financing</h1>
<p>Just received an email from Kristen Babiraci, Title Officer with USA National Title in So OC. It had great information for the public so I wanted to share it with you all. </p>
<p></p>
<blockquote><p>Hi Michael!</p>
<p>Creative financing: You&#8217;ve heard of it, and, as a seller, the idea sounds pretty attractive. But, do you know everything you need to know about carrying back a second; essentially, about becoming a lender?  You better know the same things that financial institutions know &#8211; you better know about lender&#8217;s title insurance.<br />
It&#8217;s time to sell your $150,000 home, a home that you have owned for fifteen years, a home in which you have substantial equity. The loan terms call for a $20,000 down payment from your buyer, a new $100,000 loan from a local savings and loan, and for you, the seller, to carry back a note for the remaining $30,000.</p>
<p>Will you, the seller, need title insurance?</p>
<p>Yes, you will. Everyone who retains an interest in the property needs title insurance. When you took on the role of lender, you retained a record title interest which you will want to protect for the term of the loan.</p>
<p>But, why would you need lender&#8217;s title insurance when the repayment of your loan is assured by a lien in the form of a recorded deed of trust against the property? What could possibly go wrong?</p>
<p>You must insure yourself for the same reason that financial institutions obtain title insurance &#8211; for the protection of your investment. You must be assured that your lien on the property cannot be defeated by a prior lien or other interest in the property, which, if exercised, would wipe out your security.</p>
<p>Anything that involves the new buyer&#8217;s ownership rights to the property is of direct interest to you because you are holding the second mortgage. If such ownership rights are in question or defective, you may have trouble collecting your monthly mortgage payments. But, you say, there is nothing in your property&#8217;s history that could cause problems: no problems with easements, no problems with boundaries, no problems with rights-of-way.</p>
<p>Contrary to what may be popular belief, these matters are not the only source of title problems; a large proportion of title problems arise out of man&#8217;s interaction with man. The fact of a marriage, a divorce, a death, a forgery, a judgement for money damages, a failure to pay state or federal taxes &#8211; these occurrences can and usually will affect your rights as a mortgage lender.</p>
<p>As an example of what can befall the lender, did you know that a federal tax lien recorded against your &#8220;buyer&#8221; before the loan transaction is concluded may result in the loss of security in &#8220;your&#8221; home?Sophisticated mortgage lenders are aware of this possibility as well as many others which could jeopardize their loan security and seek the protection afforded by a lender&#8217;s title insurance policy.</p>
<p>If you are considering carrying back a second, be sure to get all the facts regarding the benefits of lender&#8217;s title insurance.</p>
<p>USA National Title Company will be happy to provide the information you need.<br />
Warm regards,</p>
<p>Kristen Babiracki<br />
USA National Title Co.<br />
(949)280-3619 </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://shortsalemc.com/2010/09/seller-financing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you in danger of losing your home to foreclosure? Why not rent?</title>
		<link>http://shortsalemc.com/2010/05/are-you-in-danger-of-losing-your-home-to-foreclosure-why-not-rent/</link>
		<comments>http://shortsalemc.com/2010/05/are-you-in-danger-of-losing-your-home-to-foreclosure-why-not-rent/#comments</comments>
		<pubDate>Thu, 20 May 2010 00:42:53 +0000</pubDate>
		<dc:creator>Michael-Edward Cruz</dc:creator>
				<category><![CDATA[Michael-Edward Cruz]]></category>
		<category><![CDATA[Orange County]]></category>
		<category><![CDATA[Riverside County]]></category>
		<category><![CDATA[San Clemente Talega]]></category>
		<category><![CDATA[San Diego County]]></category>
		<category><![CDATA[Short Sale News]]></category>
		<category><![CDATA[Temecula]]></category>
		<category><![CDATA[Alternatives to Foreclosure]]></category>
		<category><![CDATA[Avoid Foreclosure]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Carlsbad Short Sale Experts]]></category>
		<category><![CDATA[Citi bank]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[Dana Point Short Sale Experts]]></category>
		<category><![CDATA[Expert Real Estate Services]]></category>
		<category><![CDATA[Free Consultation for Short Sale]]></category>
		<category><![CDATA[Free Foreclosure Avoidance]]></category>
		<category><![CDATA[Free Short Sale Help]]></category>
		<category><![CDATA[hell]]></category>
		<category><![CDATA[Laguna Niguel Short Sale Experts]]></category>
		<category><![CDATA[loan mofidication]]></category>
		<category><![CDATA[Murrieta Short Sale Experts]]></category>
		<category><![CDATA[Oceanside Short Sale Experts]]></category>
		<category><![CDATA[Real Estate Expert]]></category>
		<category><![CDATA[Redhawk Short Sale Experts]]></category>
		<category><![CDATA[San Clemente Short Sale Experts]]></category>
		<category><![CDATA[Save my credit]]></category>
		<category><![CDATA[Sell my home]]></category>
		<category><![CDATA[Short Sale Experts]]></category>
		<category><![CDATA[Temecula Short Sale Experts]]></category>
		<category><![CDATA[Top Real Estate Agent in]]></category>
		<category><![CDATA[Troy Huerta]]></category>

		<guid isPermaLink="false">http://shortsalemc.com/?p=435</guid>
		<description><![CDATA[For what you pay for (or are not paying) on  small home, you could rent a mini mansionExample:   This home is in San Bernardino County the mortgage is 399,000.  With a 7 % interest rate the payment is about$ 2654.55. plus taxes and insurance $3150 per month. Its now worth about 130,000 They may [...]]]></description>
			<content:encoded><![CDATA[<p>For what you pay for (or are not paying) on  small home, you could rent a mini mansionExample:   This home is in San Bernardino County the mortgage is 399,000.  With a 7 % interest rate the payment is about$ 2654.55. plus taxes and insurance $3150 per month. Its now worth about 130,000</p>
<p class="clear">
They may never modify the loan. Even though they make you think they will. So instead, why not short sale your home and rent a nicer home?
</p>
<div id="attachment_438" class="wp-caption alignleft" style="width: 310px"><a href="http://shortsalemc.com/wp-content/uploads/2010/05/NICE-RENTAL1.jpg"><img class="size-full wp-image-438" title="NICE RENTAL" src="http://shortsalemc.com/wp-content/uploads/2010/05/NICE-RENTAL1.jpg" alt="Nice Rental" width="300" height="500" /></a><p class="wp-caption-text">For the same price your could be living here</p></div>
<div id="attachment_436" class="wp-caption alignleft" style="width: 310px"><a href="http://shortsalemc.com/wp-content/uploads/2010/05/BIG-MORTGAGE-HOUSE.jpg"><img class="size-medium wp-image-436" title="BIG MORTGAGE HOUSE" src="http://shortsalemc.com/wp-content/uploads/2010/05/BIG-MORTGAGE-HOUSE-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Your loan is $399,000 the home is worth #130,000</p></div>
<p class="clear">
Obviously if your not paying your mortgage their is a good reason. The point I am trying to make is you have to be smart and know that you can recover from situations like this and sometimes it does not make sense to get lured into ideas that will not work. I have met many homeowners who have been told they might qualify for a modification. Only to find out they were just acting like they wanted to help.
</p>
<p>When you ready to get back to happiness, call us and we will help you short sale your property.</p>
<p>Michael-Edward Cruz<br />
01758933<br />
760-689-BANK</p>
]]></content:encoded>
			<wfw:commentRss>http://shortsalemc.com/2010/05/are-you-in-danger-of-losing-your-home-to-foreclosure-why-not-rent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Type of Sales that dominate the Temecula Redhawk Area &#8211; March 2010</title>
		<link>http://shortsalemc.com/2010/03/246/</link>
		<comments>http://shortsalemc.com/2010/03/246/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 17:18:10 +0000</pubDate>
		<dc:creator>Michael-Edward Cruz</dc:creator>
				<category><![CDATA[Michael-Edward Cruz]]></category>
		<category><![CDATA[Riverside County]]></category>
		<category><![CDATA[Temecula]]></category>
		<category><![CDATA[Alternatives to Foreclosure]]></category>
		<category><![CDATA[Avoid Foreclosure]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Carlsbad Short Sale Experts]]></category>
		<category><![CDATA[Citi bank]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[Dana Point Short Sale Experts]]></category>
		<category><![CDATA[Expert Real Estate Services]]></category>
		<category><![CDATA[Free Consultation for Short Sale]]></category>
		<category><![CDATA[Free Foreclosure Avoidance]]></category>
		<category><![CDATA[Free Short Sale Help]]></category>
		<category><![CDATA[hell]]></category>
		<category><![CDATA[Laguna Niguel Short Sale Experts]]></category>
		<category><![CDATA[loan mofidication]]></category>
		<category><![CDATA[Murrieta Short Sale Experts]]></category>
		<category><![CDATA[Oceanside Short Sale Experts]]></category>
		<category><![CDATA[Real Estate Expert]]></category>
		<category><![CDATA[Redhawk Short Sale Experts]]></category>
		<category><![CDATA[San Clemente Short Sale Experts]]></category>
		<category><![CDATA[Save my credit]]></category>
		<category><![CDATA[Sell my home]]></category>
		<category><![CDATA[Short Sale Experts]]></category>
		<category><![CDATA[Temecula Short Sale Experts]]></category>
		<category><![CDATA[Top Real Estate Agent in]]></category>
		<category><![CDATA[Troy Huerta]]></category>

		<guid isPermaLink="false">http://shortsalemc.com/?p=246</guid>
		<description><![CDATA[What type of sales dominate the Temecula Redhawk market? See below If you need a Real Estate Team that understands the market, give us a call. Michael-Edward Cruz Broker Lic 01758933 951-572-2789 760-689-BANK (2265)]]></description>
			<content:encoded><![CDATA[<h4>What type of sales dominate the Temecula Redhawk market?</h4>
<p>See below</p>
<p><img src="file:///C:/DOCUME%7E1/Trader/LOCALS%7E1/Temp/moz-screenshot-3.jpg" alt="" /><a href="http://shortsalemc.com/wp-content/uploads/2010/03/Temecula_sales_type_chart_m.jpg"><img class="size-full wp-image-247 alignnone" title="Temecula Sales Chart - Type of sales" src="http://shortsalemc.com/wp-content/uploads/2010/03/Temecula_sales_type_chart_m.jpg" alt="" width="500" height="234" /></a></p>
<p class="clear">
<p>If you need a Real Estate Team that understands the market, give us a call.</p>
<p>Michael-Edward Cruz<br />
Broker Lic 01758933<br />
951-572-2789<br />
760-689-BANK (2265)<br />
<img src="file:///C:/DOCUME~1/Trader/LOCALS~1/Temp/moz-screenshot-2.jpg" alt="" /></p>
