<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Short Sale News and Info &#187; Banks</title>
	<atom:link href="http://shortsalemc.com/category/banks/feed/" rel="self" type="application/rss+xml" />
	<link>http://shortsalemc.com</link>
	<description>Short Sale Information Website provided by Michael-Edward Cruz - Broker - Realtor</description>
	<lastBuildDate>Sat, 19 May 2012 14:14:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>BofA offering up to $30K for short sales</title>
		<link>http://shortsalemc.com/2012/05/bofa-offering-up-to-30k-for-short-sales/</link>
		<comments>http://shortsalemc.com/2012/05/bofa-offering-up-to-30k-for-short-sales/#comments</comments>
		<pubDate>Wed, 16 May 2012 02:03:34 +0000</pubDate>
		<dc:creator>TheNicheReport magazine</dc:creator>
				<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Short Sale News]]></category>
		<category><![CDATA[Archive]]></category>
		<category><![CDATA[BofA]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[delinquent borrowers]]></category>
		<category><![CDATA[distressed sales]]></category>
		<category><![CDATA[DSNEWS FEED]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Free Info]]></category>
		<category><![CDATA[Short Sale Info]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://www.thenichereport.com/?p=8908</guid>
		<description><![CDATA[NEW YORK (CNNMoney) &#8212; Bank of America is offering some struggling homeowners payments of up to $30,000 if they sell their homes in a short sale and avoid ending up in foreclosure. Under the plan, Bank of America (BAC, Fortune 500) will offer homeowners so-called relocation payments of between $2,500 and $30,000 if they sell [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-8909" title="Bank error" src="http://www.thenichereport.com/wp-content/uploads/2012/05/Bank-error.jpg" alt="" width="172" height="167" />NEW YORK (CNNMoney) &#8212; Bank of America is offering some struggling homeowners payments of up to $30,000 if they sell their homes in a short sale and avoid ending up in foreclosure.</p>
<p>Under the plan, Bank of America (<a href="http://money.cnn.com/quote/quote.html?symb=BAC&amp;source=story_quote_link">BAC</a>, <a href="http://money.cnn.com/magazines/fortune/fortune500/2012/snapshots/2580.html?source=story_f500_link">Fortune 500</a>) will offer homeowners so-called relocation payments of between $2,500 and $30,000 if they sell their home in a short sale. In short sale deals, the sale price of the home is less than what the seller owes the bank.</p>
<p>The bank first tested the payments in a pilot program in Florida last fall. Under that initiative, Bank of America paid up to</p>
<p><div id="attachment_6930" class="wp-caption alignright" style="width: 285px"><a href="http://www.thenichereport.com/wp-content/uploads/2012/02/BofA-and-Bank-Settlement1.jpg"><img class="size-full wp-image-6930" title="BofA, Bank of america" src="http://www.thenichereport.com/wp-content/uploads/2012/02/BofA-and-Bank-Settlement1.jpg" alt="Bank of America Halts Mortgage to Fannie Mae" width="275" height="183" /></a><p class="wp-caption-text">Bank of America</p></div>
<p>$20,000 to borrowers who sold their homes in short sales.</p>
<p>&#8220;This program can help customers make a planned transition from ownership when home retention options have been exhausted or they have made a decision not to keep the home,&#8221; said Bob Hora, an executive for the bank.</p>
<p>Chase (<a href="http://money.cnn.com/quote/quote.html?symb=JPM&amp;source=story_quote_link">JPM</a>, <a href="http://money.cnn.com/magazines/fortune/fortune500/2012/snapshots/2608.html?source=story_f500_link">Fortune 500</a>) started a similar initiative in late 2010 that pays as much as $35,000 to short sellers. Wells Fargo (<a href="http://money.cnn.com/quote/quote.html?symb=WFC&amp;source=story_quote_link">WFC</a>, <a href="http://money.cnn.com/magazines/fortune/fortune500/2012/snapshots/2578.html?source=story_f500_link">Fortune 500</a>) has also paid five-figure incentives to short sellers or to owners who turned over their deeds to the bank.</p>
<p>BofA said it has completed 200,000 short sales over the past two years. These sales are generally more cost effective for banks than foreclosures. By avoiding foreclosure, the lenders get distressed properties back from delinquent borrowers more quickly,<strong> </strong>which helps them to avoid property tax payments, maintenance expenses and legal fees that can build up for months, even years, as foreclosures work through the system.</p>
<p><a href="http://money.cnn.com/2012/05/15/real_estate/short-sale/index.htm?iid=HP_LN" >Read full article from CNN Money</a></p>
<div class="linkedInShareButton"><script type="text/javascript" src="http://platform.linkedin.com/in.js"></script><script type="in/share" data-url="http://www.thenichereport.com/breaking-news-2/bofa-offering-up-to-30k-for-short-sales/"></script></div>]]></content:encoded>
			<wfw:commentRss>http://shortsalemc.com/2012/05/bofa-offering-up-to-30k-for-short-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BofA loses top tech banker</title>
		<link>http://shortsalemc.com/2012/05/bofa-loses-top-tech-banker/</link>
		<comments>http://shortsalemc.com/2012/05/bofa-loses-top-tech-banker/#comments</comments>
		<pubDate>Fri, 04 May 2012 18:12:46 +0000</pubDate>
		<dc:creator>TheNicheReport magazine</dc:creator>
				<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Short Sale News]]></category>
		<category><![CDATA[Archive]]></category>
		<category><![CDATA[BofA]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[DSNEWS FEED]]></category>
		<category><![CDATA[Free Info]]></category>
		<category><![CDATA[mortgage tech]]></category>
		<category><![CDATA[Short Sale Info]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.thenichereport.com/?p=8731</guid>
		<description><![CDATA[Tech banker leaves BofA. FORTUNE &#8212; Johnny Williams has stepped down as a managing director of equity capital markets with Bank of America Merrill Lynch (BAC), where he co-led the firm&#8217;s technology, media and cleantech practice, Fortune has learned. Williams had been based out of Palo Alto, originally joining Merrill Lynch&#8217;s San Francisco office in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Tech banker leaves BofA.</strong></p>
<p><div id="attachment_6930" class="wp-caption alignleft" style="width: 285px"><img class=" wp-image-6930" title="BofA, Bank of america" src="http://www.thenichereport.com/wp-content/uploads/2012/02/BofA-and-Bank-Settlement1.jpg" alt="Bank of America Halts Mortgage to Fannie Mae" width="275" height="183" /><p class="wp-caption-text"> </p></div>
<p>FORTUNE &#8212; Johnny Williams has stepped down as a managing director of equity capital markets with Bank of America Merrill Lynch (<a href="http://money.cnn.com/quote/quote.html?symb=BAC" rel="external">BAC</a>), where he co-led the firm&#8217;s technology, media and cleantech practice, Fortune has learned.</p>
<p>Williams had been based out of Palo Alto, originally joining Merrill Lynch&#8217;s San Francisco office in 2003 to led its institutional equities specialty sales (tech) effort. It sounds like he&#8217;s planning to take a few months off, and that his decision was unrelated to planned layoffs within BoA&#8217;s investment banking group. Today is his last day.</p>
<p>Fellow group co-head JD Moriarty is expected to lead the practice solo out of New York, although Matthew Walsh, a New York-based director mostly focused on cleantech and healthcare, will relocate to Palo Alto to help pick up the slack.</p>
<p><a href="http://finance.fortune.cnn.com/2012/05/04/exclusive-bofa-loses-top-tech-banker/?iid=HP_LN" >Read article from Fortune</a></p>
<div class="linkedInShareButton"><script type="text/javascript" src="http://platform.linkedin.com/in.js"></script><script type="in/share" data-url="http://www.thenichereport.com/breaking-news-2/bofa-loses-top-tech-banker/"></script></div>]]></content:encoded>
			<wfw:commentRss>http://shortsalemc.com/2012/05/bofa-loses-top-tech-banker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas Fed Pres: Too Big to Fail Is Too Big (Video)</title>
		<link>http://shortsalemc.com/2012/05/dallas-fed-pres-too-big-to-fail-is-too-big-video/</link>
		<comments>http://shortsalemc.com/2012/05/dallas-fed-pres-too-big-to-fail-is-too-big-video/#comments</comments>
		<pubDate>Wed, 02 May 2012 15:58:58 +0000</pubDate>
		<dc:creator>TheNicheReport magazine</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Short Sale News]]></category>
		<category><![CDATA[Archive]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[daily ticker]]></category>
		<category><![CDATA[DSNEWS FEED]]></category>
		<category><![CDATA[Free Info]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[Short Sale Info]]></category>
		<category><![CDATA[too big to fail banks]]></category>
		<category><![CDATA[too big too fail]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[yahoo finance]]></category>

		<guid isPermaLink="false">http://www.thenichereport.com/?p=8670</guid>
		<description><![CDATA[(Yahoo Daily Ticker) &#8212; Nearly four years after U.S. taxpayers bailed out Wall Street, the debate over how to deal with America&#8217;s too big to fail banks rages on. One very outspoken critic of TBTF banks has been Dallas Fed President Richard Fisher. &#8220;The TBTF institutions that amplified and prolonged the recent financial crisis remain [...]]]></description>
			<content:encoded><![CDATA[<div><object width="576" height="324" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashVars" value="browseCarouselUI=hide&amp;vid=29160507&amp;" /><param name="allowfullscreen" value="true" /><param name="wmode" value="transparent" /><param name="src" value="http://d.yimg.com/nl/techticker/site/player.swf" /><param name="flashvars" value="browseCarouselUI=hide&amp;vid=29160507&amp;" /><embed width="576" height="324" type="application/x-shockwave-flash" src="http://d.yimg.com/nl/techticker/site/player.swf" flashVars="browseCarouselUI=hide&amp;vid=29160507&amp;" allowfullscreen="true" wmode="transparent" flashvars="browseCarouselUI=hide&amp;vid=29160507&amp;" /></object></div>
<div></div>
<div>
<p><img class="alignleft size-medium wp-image-4922" title="Too Big Too Fail" src="http://www.thenichereport.com/wp-content/uploads/2011/09/Too-Big-Too-Fail-300x137.jpg" alt="" width="300" height="137" />(Yahoo Daily Ticker) &#8212; Nearly four years after U.S. taxpayers bailed out Wall Street, the debate over how to deal with America&#8217;s too big to fail banks rages on.</p>
<p>One very outspoken critic of TBTF banks has been Dallas Fed President Richard Fisher.</p>
<p>&#8220;The TBTF institutions that amplified and prolonged the recent financial crisis remain a hindrance to full economic recovery and to the very ideal of American capitalism,&#8221; Fisher wrote in the Dallas Federal Reserve&#8217;s 2011 annual report entitled &#8220;<a href="http://www.google.com/url?sa=t&amp;#38;rct=j&amp;%2338;q=&amp;%2338;esrc=s&amp;%2338;source=web&amp;%2338;cd=4&amp;%2338;ved=0CD0QFjAD&amp;%2338;url=http://www.dallasfed.org/assets/documents/fed/annual/2011/ar11.pdf&amp;%2338;ei=T5OgT8vbKtHZiALcwNS5Ag&amp;%2338;usg=AFQjCNE-GQ1xbh2VZDHo_aptlEAu3kllVw">Choosing the Road to Prosperity: Why We Must End Too Big to Fail — Now</a>.&#8221;</p>
<p>He joined The Daily Ticker&#8217;s Aaron Task at the Milken Institute&#8217;s 2012 Global Conference in Los Angeles to discuss the threat posed by TBTF banks.</p>
<p>&#8220;Five banks have 52% of all the deposits in the industry and they are now bigger than they were before we got into the crisis,&#8221; explains Fisher. That&#8217;s compared to 1970 when the top five banks maintained just 17% of all deposits. &#8220;We&#8217;ve had this huge amount of legislation called Dodd-Frank — thousands of pages, hundreds of sections — and it is has not solved the too big to fail problem.&#8221;</p>
<p>In fact, the combined assets of the top 10 banks equal half of America&#8217;s total GDP, according to the Dallas Fed&#8217;s annual report.</p>
<p>&#8220;There is an inherent injustice in being too big to fail because you are implicitly getting a subsidy from the government,&#8221; says Fisher. &#8220;They don&#8217;t have to be these giant depository institutions that are underwritten by the taxpayer.&#8221;</p>
<p>Not only do TBTF banks pose a threat to the U.S. taxpayers and financial system, they are also to blame for the slowest economic growth since the Great Recession, says Fisher. <a href="http://finance.yahoo.com/blogs/daily-ticker/richard-fisher-fed-done-job-congress-theirs-124006906.html#more-13024">In an earlier segment with The Daily Ticker</a>, he explains there is currently enough &#8220;gas in the tank&#8221; from Fed policy to jumpstart a recovery, but policymakers won&#8217;t step on the gas pedal in terms of jobs creation, which Fisher also attributes to the issue of TBTF.</p>
<p>&#8220;Dodd-Frank has made it very difficult from a regulatory burden standpoint for community and regional banks,&#8221; Fisher says. &#8220;These are the people who lend to small businesses [and] small businesses create the majority of jobs in America.&#8221;</p>
<p>He believes Dodd-Frank &#8220;penalizes community and regional banks&#8221; and even &#8220;interferes with the proper connection of monetary policy to the economy as a whole.&#8221;</p>
<p>If the problem is not solved, he believes another crisis will hit again, at some point in the future.</p>
<p>&#8220;If you are too big to fail, you&#8217;re too big,&#8221; he says.</p>
<p><a href="http://finance.yahoo.com/blogs/daily-ticker/too-big-fail-too-big-richard-fisher-143149962.html" >Yahoo Tech</a></p>
</div>
<div class="linkedInShareButton"><script type="text/javascript" src="http://platform.linkedin.com/in.js"></script><script type="in/share" data-url="http://www.thenichereport.com/breaking-news-2/dallas-fed-pres-too-big-to-fail-is-too-big/"></script></div>]]></content:encoded>
			<wfw:commentRss>http://shortsalemc.com/2012/05/dallas-fed-pres-too-big-to-fail-is-too-big-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSJ: BofA planning more job cuts</title>
		<link>http://shortsalemc.com/2012/05/wsj-bofa-planning-more-job-cuts/</link>
		<comments>http://shortsalemc.com/2012/05/wsj-bofa-planning-more-job-cuts/#comments</comments>
		<pubDate>Tue, 01 May 2012 23:26:52 +0000</pubDate>
		<dc:creator>TheNicheReport magazine</dc:creator>
				<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Short Sale News]]></category>
		<category><![CDATA[Archive]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[DSNEWS FEED]]></category>
		<category><![CDATA[Free Info]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[loan buy backs]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage crisis]]></category>
		<category><![CDATA[mortgage news daily]]></category>
		<category><![CDATA[repurchase mortgage loans]]></category>
		<category><![CDATA[Short Sale Info]]></category>

		<guid isPermaLink="false">http://www.thenichereport.com/?p=8665</guid>
		<description><![CDATA[(Reuters) &#8211; Bank of America Corp (BAC.N) is planning to cut up to 400 jobs in its investment banking, corporate banking, and sales and trading units, the Wall Street Journal reported, citing people familiar with the situation. An expected sale of the bank&#8217;s non-U.S. wealth-management operations in Asia, Latin America and Europe would eliminate up [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-6243" title="Bank of America" src="http://www.thenichereport.com/wp-content/uploads/2012/02/BofA.jpg" alt="" width="259" height="194" />(Reuters) &#8211; Bank of America Corp (BAC.N) is planning to cut up to 400 jobs in its investment banking, corporate banking, and sales and trading units, the Wall Street Journal reported, citing people familiar with the situation.</p>
<p>An expected sale of the bank&#8217;s non-U.S. wealth-management operations in Asia, Latin America and Europe would eliminate up to 2,000 jobs, the Journal also said.</p>
<p>Reuters reported on April 17 that Bank of America was looking to sell its wealth management units outside the United States for as much as $3 billion.</p>
<p>Bank of America declined to comment on the Journal report.</p>
<p>Last spring, the bank announced a cost-cutting program called Project New BAC that aims to eliminate 30,000 consumer banking and technology jobs over the next few years.</p>
<p>The bank has said it expects to wrap up plans for the second phase of the program, which focuses on investment banking, commercial banking and related support jobs, in May. The second phase is expected to cut fewer jobs than the first because it covers a smaller, more efficient part of the bank.</p>
<p>At the end of March, Bank of America had about 278,700 employees worldwide.</p>
<p><a href="http://www.reuters.com/article/2012/05/01/us-bankofamerica-idUSBRE84007O20120501?feedType=RSS&amp;feedName=businessNews&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+reuters/businessNews+(News+/+US+/+Business+News)" >Read Full Article from Reuters</a></p>
<div class="linkedInShareButton"><script type="text/javascript" src="http://platform.linkedin.com/in.js"></script><script type="in/share" data-url="http://www.thenichereport.com/breaking-news-2/wsj-bofa-planning-more-job-cuts/"></script></div>]]></content:encoded>
			<wfw:commentRss>http://shortsalemc.com/2012/05/wsj-bofa-planning-more-job-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BofA fight back over $20 million settlement</title>
		<link>http://shortsalemc.com/2012/04/bofa-fight-back-over-20-million-settlement/</link>
		<comments>http://shortsalemc.com/2012/04/bofa-fight-back-over-20-million-settlement/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 18:21:06 +0000</pubDate>
		<dc:creator>TheNicheReport magazine</dc:creator>
				<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Short Sale News]]></category>
		<category><![CDATA[Archive]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[DSNEWS FEED]]></category>
		<category><![CDATA[Free Info]]></category>
		<category><![CDATA[loan buy backs]]></category>
		<category><![CDATA[million settlement]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage crisis]]></category>
		<category><![CDATA[mortgage news daily]]></category>
		<category><![CDATA[purchase of Merrill Lynch]]></category>
		<category><![CDATA[repurchase mortgage loans]]></category>
		<category><![CDATA[shareholders]]></category>
		<category><![CDATA[Short Sale Info]]></category>

		<guid isPermaLink="false">http://www.thenichereport.com/?p=8619</guid>
		<description><![CDATA[(Reuters) &#8211; Bank of America Corp (BAC.N) directors rejected allegations by unhappy shareholders that their proposed $20 million settlement of litigation over the purchase of Merrill Lynch &#038; Co was made &#8220;on the cheap&#8221; and was the product of collusion. The accord would resolve a New York lawsuit claiming the bank&#8217;s board, including former Chief [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-8620" title="Bank of America" src="http://www.thenichereport.com/wp-content/uploads/2012/04/Bank-of-America.jpg" alt="" width="259" height="194" />(Reuters) &#8211; Bank of America Corp (BAC.N) directors rejected allegations by unhappy shareholders that their proposed $20 million settlement of litigation over the purchase of Merrill Lynch &amp; Co was made &#8220;on the cheap&#8221; and was the product of collusion.</p>
<p>The accord would resolve a New York lawsuit claiming the bank&#8217;s board, including former Chief Executive Officer Kenneth Lewis, had hidden how Merrill was headed toward an eventual $15.84 billion quarterly loss, even as it was paying $3.6 billion of bonuses.</p>
<p>The settlement also called for governance changes, including the creation of a board-level committee of independent bank directors to assess major new transactions, court papers show.</p>
<p>Bank of America did not reveal the scope of Merrill&#8217;s losses until after shareholders approved the merger in December 2008.</p>
<p>In a Friday night filing in the U.S. District Court in Manhattan, directors said the objecting shareholders had no authority to block the settlement, which the shareholders fear would wipe out their claims in a similar lawsuit in Delaware.</p>
<p>The directors said the shareholders had waited an &#8220;inexcusably&#8221; long three years to get involved in the case and called their $5 billion damages claim &#8220;outrageous.&#8221;</p>
<p>The directors also said there was &#8220;nothing collusive&#8221; about settlement talks.</p>
<p>&#8220;At bottom, the Delaware plaintiffs&#8217; arguments amount to nothing more than a dressed-up objection to the adequacy of the proposed settlement,&#8221; the directors said.</p>
<p><a href="http://www.reuters.com/article/2012/04/30/us-bankofamerica-merrill-lawsuit-idUSBRE83T0R420120430?feedType=RSS&amp;feedName=businessNews&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+reuters/businessNews+(News+/+US+/+Business+News)" >Read Full article from Reuters</a></p>
<div class="linkedInShareButton"><script type="text/javascript" src="http://platform.linkedin.com/in.js"></script><script type="in/share" data-url="http://www.thenichereport.com/breaking-news-2/bofa-fight-back-over-20-million-settlement/"></script></div>]]></content:encoded>
			<wfw:commentRss>http://shortsalemc.com/2012/04/bofa-fight-back-over-20-million-settlement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stunned Home Buyers Find the Bidding Wars Are Back</title>
		<link>http://shortsalemc.com/2012/04/stunned-home-buyers-find-the-bidding-wars-are-back/</link>
		<comments>http://shortsalemc.com/2012/04/stunned-home-buyers-find-the-bidding-wars-are-back/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 17:13:01 +0000</pubDate>
		<dc:creator>TheNicheReport magazine</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Short Sale News]]></category>
		<category><![CDATA[agents]]></category>
		<category><![CDATA[Archive]]></category>
		<category><![CDATA[bidding wars]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[brokers]]></category>
		<category><![CDATA[DSNEWS FEED]]></category>
		<category><![CDATA[Free Info]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate buyers]]></category>
		<category><![CDATA[realtors]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Short Sale Info]]></category>

		<guid isPermaLink="false">http://www.thenichereport.com/?p=8595</guid>
		<description><![CDATA[(Wall Street Journal) &#8212; A new development is catching home buyers off guard as the spring sales season gets under way: Bidding wars are back. From California to Florida, many buyers are increasingly competing for the same house. Unlike the bidding wars that typified the go-go years and largely reflected surging sales, today&#8217;s are a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thenichereport.com/wp-content/uploads/2012/04/Denied.jpg"><img class="alignleft size-full wp-image-8596" style="border: 0px currentColor;" title="Denied" src="http://www.thenichereport.com/wp-content/uploads/2012/04/Denied.jpg" alt="" width="225" height="225" /></a>(Wall Street Journal) &#8212; A new development is catching home buyers off guard as the spring sales season gets under way: Bidding wars are back.</p>
<p>From California to Florida, many buyers are increasingly competing for the same house. Unlike the bidding wars that typified the go-go years and largely reflected surging sales, today&#8217;s are a result of supply shortages.</p>
<p>&#8220;It&#8217;s a little surprising because we thought bidding wars were done with,&#8221; said Andy Aley, who is looking to buy his first home in Seattle&#8217;s Beacon Hill neighborhood. The 31-year-old attorney was outbid this year when he offered up to $23,000 above the $357,000 listing price and agreed to waive inspections and other closing conditions.</p>
<p>Competitive bidding in the current environment isn&#8217;t producing huge price increases or leaving sellers with hefty profits, as occurred during the housing boom. Still, the bidding wars caused by tight inventory provide the latest evidence that housing demand is starting to pick up after a six-year-long slump.</p>
<p>An index that measures the number of contracts signed to purchase previously owned homes rose in March to its highest level in nearly two years, up 12.8% from a year ago and 4.1% from February, the National Association of Realtors reported on Thursday.</p>
<p>&#8220;We very much believe we&#8217;ve hit bottom,&#8221; said Ivy Zelman, chief executive of a research firm, who was among the first to warn of a downturn seven years ago. Earlier this week, she raised her home-price forecast for the year, calling for a 1% annual gain, up from a 1% decline.</p>
<p>&nbsp;</p>
<p><a href="http://online.wsj.com/article/SB10001424052702304723304577366294046658820.html?mod=residential_real_estate" >Read Full Article from WSJ</a></p>
<div class="linkedInShareButton"><script type="text/javascript" src="http://platform.linkedin.com/in.js"></script><script type="in/share" data-url="http://www.thenichereport.com/breaking-news-2/stunned-home-buyers-find-the-bidding-wars-are-back/"></script></div>]]></content:encoded>
			<wfw:commentRss>http://shortsalemc.com/2012/04/stunned-home-buyers-find-the-bidding-wars-are-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broussard &amp; Tchernysheva join Whitney &amp; Hancock Banks</title>
		<link>http://shortsalemc.com/2012/04/broussard-tchernysheva-join-whitney-hancock-banks/</link>
		<comments>http://shortsalemc.com/2012/04/broussard-tchernysheva-join-whitney-hancock-banks/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 00:39:03 +0000</pubDate>
		<dc:creator>TheNicheReport magazine</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Short Sale News]]></category>
		<category><![CDATA[Archive]]></category>
		<category><![CDATA[DSNEWS FEED]]></category>
		<category><![CDATA[Free Info]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Short Sale Info]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thenichereport.com/?p=8586</guid>
		<description><![CDATA[Energy team signals company’s strong commitment to growing industry HOUSTON, Texas (April 26, 2012)—Two of the region’s top energy bankers have joined the Hancock Holding Company (Nasdaq: HBHC) financial services organization, which includes century-old Gulf South institutions Whitney Bank and Hancock Bank. Senior Vice President and Managing Director of the Energy Division Donovan Broussard and [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><strong><em>Energy team signals company’s strong commitment to growing industry</em></strong></p>
<p><img class="alignleft size-full wp-image-8587" title="Partnering" src="http://www.thenichereport.com/wp-content/uploads/2012/04/Partnering2.jpg" alt="" width="225" height="225" />HOUSTON, Texas (April 26, 2012)—Two of the region’s top energy bankers have joined the Hancock Holding Company (Nasdaq: HBHC) financial services organization, which includes century-old Gulf South institutions Whitney Bank and Hancock Bank. </p>
<p>Senior Vice President and Managing Director of the Energy Division <strong>Donovan Broussard </strong>and Senior Vice President and Senior Energy Banker <strong>Liana Tchernysheva </strong>together bring more than 32 years of experience in the energy banking sector to the company. Leading the Whitney Bank and Hancock Bank Energy Division, both bankers are based at Whitney Bank in Houston and are residents of the city’s greater metropolitan area.</p>
<p>Hancock Holding Company and its banks operate throughout a combined business footprint comprising the five southeastern states that encircle the Gulf of Mexico.</p>
<p>“Oil and gas exploration and production is one of the most important economic sectors in the United States and around the globe and continues to be a significant segment of our business—particularly in the Texas, Louisiana, Mississippi, Alabama, and Florida markets we serve,” said Carl Chaney, president and CEO of Hancock Holding Company. “We have a banking presence in every major U.S. port city on the Gulf of Mexico. Adding these two outstanding professionals and strategically locating this team in Houston further strengthens the company’s capabilities in the energy banking arena. We see great opportunity as we grow this area of our business and offer excellent service to new and existing clients.”</p>
<p>Broussard began his career in New Orleans as a Whitney Bank management trainee and now has more than 17 years’ experience in the banking industry, with an emphasis in management and energy lending. He comes to Whitney Bank in Houston from NATIXIS, where, since 2001, he led long-term planning, strategy, and new product implementation and developed client relationships for the company’s oil and gas exploration and production group. During his tenure with the company, he was a top industry producer. Broussard also worked for The Bank of Nova Scotia and Dai-Ichi Kangyo in energy related banking fields. All of Broussard’s positions were based in the Houston market. He holds a bachelor’s degree in business administration from the University of Louisiana at Lafayette.</p>
<p>Tchernysheva, a 15-year veteran of banking, also joins Whitney and Hancock from NATIXIS, where, as a managing director of the oil and gas exploration and production group, she created and built the bank’s portfolio as a participant and lead originator. Additionally, she established client relationships and performed analysis, underwriting, and portfolio management. Tchernysheva previously worked in several positions at BBVA Compass (formerly Compass Bank) and holds a finance degree from the University of South Alabama.</p>
<p>“As Whitney Bank and Hancock Bank—two of the Gulf South’s largest, oldest, and strongest financial institutions—move forward together, we are expanding the depth and breadth of expertise that have always distinguished our banking teams in delivering comprehensive products and services to people and businesses in the communities we call home,” said Chaney. “This commitment to strength, stability, and service represents the traditions of banking excellence that have been part of Whitney and Hancock for more than 100 years.” </p>
<p>According to a 2010 American Petroleum Institute study, the oil and gas industry employed roughly 1.25 million people in key production states and projected growing economic impact on the Gulf of Mexico region in the coming years. With increased production, the oil and gas industry could create $33 billion in government revenue alone and 290,000 new jobs by 2030. </p>
<p>“The Whitney Bank and Hancock Bank Energy Division is committed to helping create commerce and opportunity across this dynamic region,” added Chaney. <strong></p>
<p> </strong></p>
<div class="linkedInShareButton"><script type="text/javascript" src="http://platform.linkedin.com/in.js"></script><script type="in/share" data-url="http://www.thenichereport.com/uncategorized/broussard-tchernysheva-join-whitney-hancock-banks/"></script></div>]]></content:encoded>
